| Basic specifications | Product Model: | S1 |
| Product Appearance: | Metal ash plastic + A metal | |
| Resolution Ratio: | 1920*1200 60Hz | |
| Dimension Scale: | 16.1 inch / 16:10 | |
| Weight: | About 2KG | |
| Hardware configuration | Cpu & Video Card: | i9-9880H / i7-9750H / i7-8750H and other independent graphics card GTX1650 / 4G, GTX1050 3G |
| Internal Storage: | 2×DDR4 SO-DIMM DDR4 2133MHz/2400MHz | |
| Cache: | 2×M.2 2280 slot Sata / NVME Gen3 X4 | |
| Wi-Fi: | 1×M.2 2230 slot (WIFI / BT support) WiFi: 802.11 b/g/n/AC/AX — Bluetooth 4.0 or above | |
| Camera: | 1.0 MegaPixel | |
| Speaker: | 2 Stereo Speakers | |
| Microphone: | One analog Microphone support | |
| Touch Tablet: | Yes | |
| Keyboard: | Chocolate keyboard + Backlit | |
| Hall Switch: | Support closed breath screen | |
| I/O Configure | Left interface: | φ3.5mm 1 Jack, MIC in / Line out, 1×USB3.2, 1×HDMI 1.4 Support 4K 30Hz |
| Right interface: | 2×USB2.0 | |
| Power interface: | 1×DC Jack φ55×25 DC 19V 120W | |
| Right interface (rear): | 2×USB3.1, 1×Type-C (USB3.1), 1×RJ45 1000M |
Equipped with the 9th generation Intel i7/i9 processor and NVIDIA GTX1650 independent graphics card, this laptop realizes complex data processing and smooth parallel operation of multiple software. It supports up to 64GB DDR4 memory and dual M.2 slots for high-speed storage.
Technical Edge: Multi-core rendering efficiency increased by 30%. GTX1650 supports CUDA acceleration, perfect for 3D modeling and 4K video editing.
1920×1200 resolution (16:10 ratio), 100% sRGB color gamut, and 1500:1 contrast ratio. The widescreen design increases vertical display area, improving code editing and table processing efficiency by 20%.
Featuring an aviation-grade aluminum alloy shell with MIL-STD-810G impact resistance. Despite its durability, it remains portable at only 2kg and 18.9mm thickness.
Integrated USB3.2, Type-C (PD charging support), HDMI 1.4, and RJ45 Gigabit network ports. Dual-band WiFi6 and Bluetooth 5.0 ensure stable, high-speed connectivity for all industrial-grade peripherals.
🔋 Battery Tech: 5000mAh high-density battery supporting 11 hours of video playback. Fast charging reaches 50% in just 30 minutes.
🔧 OEM Customization: Flexible CPU/GPU configurations, MXM graphics card upgrades, and deep BIOS-level software tuning for enterprise needs.

