| Basic Specifications | Product Model: | Dual Screen |
| Product Appearance: | Metal, plastic, RGB backlit keyboard | |
| Resolution Ratio: | IPS 1920×1080, 7 inch, 800×1280 | |
| Dimension Scale: | 15.6 inches + 7 inches | |
| Weight: | About 4.5 KG | |
| Hardware Configuration | CPU & Video Card: | Intel Processor N95 — Optional |
| Internal Storage: | 2× DDR4 SO-DIMM DDR4 2133MHz / 2400MHz | |
| Cache: | 2× M.2 2280 slot SATA / NVMe Gen3 ×4 | |
| Wi-Fi: | 1× M.2 2230 slot (WiFi / BT support) — WiFi: 802.11 b/g/n/AC/AX, Bluetooth 4.0 or above | |
| Camera: | 1.0 MegaPixel | |
| Speakers: | 2 Stereo Speakers | |
| Microphone: | One analog microphone support | |
| Touch Tablet: | Yes | |
| Keyboard: | Chocolate keyboard + Backlit | |
| Hall Switch: | Support closed breath screen | |
| I/O Configure | Left Interface: | φ3.5mm 1 Jack, MIC in / Line out |
| 1× USB 3.2 | ||
| 1× HDMI 1.4 Support 4K 30Hz | ||
| Right Interface: | 2× USB 2.0 | |
| Power Interface: | 1× DC Jack φ5.5×2.5 DC 19V 120W | |
| Rear Interface: | 2× USB 3.1 | |
| 1× Type-C (USB 3.1) | ||
| 1× RJ45 1000M | ||
| Standard Fitting | Power Adapter: | 19V 120W |
| Battery: | 7.6V / 4500mAh | |
| Operating System: | Support Win10 / Win11 | |
| Product Size: | 480 × 320 × 140 mm | |
| Product Weight: | 4.5 kg | |
| Working Temperature: | 5 ~ 35℃ | Humidity: 5% ~ 95% | |
| Storage Temperature: | -20 ~ 60℃ | Humidity: 5% ~ 95% |
1920×1080 resolution, supports 100% RGB color gamut, Delta E < 1.5, meets design review requirements.
800×1280 vertical screen. Supports ten-finger touch & gesture. Can run independently as a console, monitor panel, or e-reading screen.
Main screen displays reports; secondary screen handles voucher scan comparison.
Main screen handles push streaming; secondary screen monitors bullet screen and device status.
9 hours — 7.6V / 4500mAh battery with intelligent refresh rate adjustment.
14 hours — Power consumption drops significantly when the main screen is turned off.
Main screen: 1080P video conferencing with AI noise reduction. Secondary screen: Real-time translation for 34 languages.
Main screen: High-precision MRI/CT rendering. Secondary screen: Patient records retrieval and touch marking.
Main screen: Multi-view K-line charts. Secondary screen: Scrolling news and AI sentiment analysis.