1 / 5
| Category | Details | Descriptions | |
| System Physical Configuration | |||
| Main Structure | Form Factor | Plastic | 357*230*20.5mm |
| Weight | About 1.6KG | ||
| Color | Silver | ||
| Screen | 16" IPS | 1920*1200 Resolution | |
| Battery | 7.7V Polymer | 6000mAh / 46.2Wh | |
| Hardware Configuration | |||
| CPU | Type | Intel® Jasper Lake Celeron® N5095/N95/N100 (2.0GHz-3.4GHz) | |
| GPU | Type | Intel® UHD Graphics 450 MHz-750 MHz | |
| Memory | Capacity | SODIMM 8GB/16GB (Optional) | |
| Storage | SSD | M.2 (2280) SATA Support | |
| Network & Interface | |||
| Wireless | WIFI/BT | 802.11B/G/N&AC + BT 5.0 | |
| I/O Ports | USB / HDMI | USB 3.0*1, USB 2.0*2, Mini HDMI, 3.5mm Jack | |
| OS | Windows | Windows 10 / Windows 11 Support | |
View 40+ rows of Excel on a single screen; increase verification efficiency by 30%.
Perfect for split-screen courseware and online teaching interactivity.
Smoothly manages 10+ browser tabs for multi-store management and global communication.
Corporate LOGO laser engraving and Pantone color shell customization.
Pre-installed Windows 11 Pro, Ubuntu, or custom Linux distributions.
46.2Wh with PD fast charging (50% in 30 mins) and dynamic refresh rate switching.